Dubois County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

Top Tax Payers List for: All Entities

Tax Year:
Entity:
Show Both    Real Property Only    Personal Property Only

                       

Top 40 Tax Payers List for:   2023 Payable 2024 for: All Entities
Owner Rank Parcel
Count
Net AV Tif Tax Taxes Hmstd Res/Rental Com Apt Lg Tm Care Ag Land Mobile Land Non Res
 County : 0000 : Dubois County
  Personal Property
 Masterbrand Cabinets Llc   1   4   31,015,250   0.00   677,542.76   0.00   0.00   0.00   0.00   0.00   0.00   677,542.76 
 Ofs Brands Holdings Inc   2   3   20,431,500   415,869.96   525,069.12   0.00   0.00   0.00   0.00   0.00   0.00   525,069.12 
 Farbest Foods Inc   3   4   23,590,390   318,424.30   419,578.42   0.00   0.00   0.00   0.00   0.00   0.00   419,578.42 
 Kimball Electronics Group Llc   4   2   15,152,310   0.00   337,563.16   0.00   0.00   0.00   0.00   0.00   0.00   337,563.16 
 Wabash Valley Produce Inc   5   3   21,227,120   0.00   307,972.64   0.00   0.00   0.00   0.00   0.00   0.00   307,972.64 
 Anr Pipeline Company   6   5   18,359,910   0.00   291,467.66   0.00   0.00   0.00   0.00   0.00   0.00   291,467.66 
 Republic Transmission, Llc   7   2   15,045,870   0.00   249,528.94   0.00   0.00   0.00   0.00   0.00   0.00   249,528.94 
 Perry - Spencer Rural Telephone   8   11   12,051,630   0.00   232,934.44   0.00   0.00   0.00   0.00   0.00   0.00   232,934.44 
 Kimball Furniture Group Llc   9   4   9,887,340   0.00   220,270.16   0.00   0.00   0.00   0.00   0.00   0.00   220,270.16 
 Jasper Rubber Products Inc   10   1   8,841,440   0.00   196,969.60   0.00   0.00   0.00   0.00   0.00   0.00   196,969.60 
 Jasper Engine Exchange Inc   11   1   8,309,120   0.00   185,110.58   0.00   0.00   0.00   0.00   0.00   0.00   185,110.58 
 Perry - Spencer Communications   12   7   8,723,900   0.00   168,609.96   0.00   0.00   0.00   0.00   0.00   0.00   168,609.96 
 Smithville Telecom   13   9   6,690,630   0.00   148,332.22   0.00   0.00   0.00   0.00   0.00   0.00   148,332.22 
 Jasper Seating Co Inc   14   5   5,912,130   0.00   131,710.42   0.00   0.00   0.00   0.00   0.00   0.00   131,710.42 
 Southern Indiana Gas And Electric   15   11   7,693,880   0.00   123,953.02   0.00   0.00   0.00   0.00   0.00   0.00   123,953.02 
 Norfolk Southern Combined Rr   16   10   7,093,250   0.00   114,654.70   0.00   0.00   0.00   0.00   0.00   0.00   114,654.70 
 Dubois Rural Electric Cooperative   17   15   7,492,340   0.00   112,336.94   0.00   0.00   0.00   0.00   0.00   0.00   112,336.94 
 Indiana Furniture Industries Inc   18   1   4,951,180   0.00   110,302.38   0.00   0.00   0.00   0.00   0.00   0.00   110,302.38 
 Prairie Farms Dairy Inc   19   1   4,296,810   0.00   106,758.54   0.00   0.00   0.00   0.00   0.00   0.00   106,758.54 
 Frontier North   20   20   5,171,490   0.00   99,251.08   0.00   0.00   0.00   0.00   0.00   0.00   99,251.08 
 Meyer Distributing Inc   21   1   4,272,330   0.00   95,178.96   0.00   0.00   0.00   0.00   0.00   0.00   95,178.96 
 Best Chairs Inc   22   3   4,764,550   0.00   94,677.70   0.00   0.00   0.00   0.00   0.00   0.00   94,677.70 
 Nap Asset Holdings Ltd   23   1   3,916,940   0.00   87,261.58   0.00   0.00   0.00   0.00   0.00   0.00   87,261.58 
 German American Bank   24   11   3,624,800   0.00   80,171.80   0.00   0.00   0.00   0.00   0.00   0.00   80,171.80 
 Enterprise Te Products Pipeline   25   5   4,612,260   0.00   67,096.52   0.00   0.00   0.00   0.00   0.00   0.00   67,096.52 
 Jasper Chair Company Inc   26   1   2,961,760   0.00   65,982.08   0.00   0.00   0.00   0.00   0.00   0.00   65,982.08 
 Ditto Sales Inc   27   1   2,949,050   0.00   65,698.94   0.00   0.00   0.00   0.00   0.00   0.00   65,698.94 
 Hoosier Energy Rec   28   14   3,662,420   0.00   54,773.28   0.00   0.00   0.00   0.00   0.00   0.00   54,773.28 
 Kimball International Inc   29   1   2,291,540   0.00   51,050.92   0.00   0.00   0.00   0.00   0.00   0.00   51,050.92 
 Farm Credit Leasing Services Corpor   30   7   2,120,720   0.00   46,909.84   0.00   0.00   0.00   0.00   0.00   0.00   46,909.84 
 Seng, Philip, Greg & Steven Ptr   31   1   3,135,300   0.00   45,273.74   0.00   0.00   0.00   0.00   0.00   0.00   45,273.74 
 Kimball Hospitality Inc   32   1   2,021,040   0.00   45,024.72   0.00   0.00   0.00   0.00   0.00   0.00   45,024.72 
 Indiana Michigan Power Company   33   4   2,533,320   0.00   40,796.64   0.00   0.00   0.00   0.00   0.00   0.00   40,796.64 
 Wal-mart Stores East Lp Us00870   34   1   1,723,290   0.00   38,391.46   0.00   0.00   0.00   0.00   0.00   0.00   38,391.46 
 Superior Ag Resources Cooperative I   35   3   1,737,000   0.00   37,191.24   0.00   0.00   0.00   0.00   0.00   0.00   37,191.24 
 Spectrum Mid-america Llc   36   4   1,737,230   0.00   35,319.68   0.00   0.00   0.00   0.00   0.00   0.00   35,319.68 
 Zayo Group   37   9   1,640,670   0.00   34,653.16   0.00   0.00   0.00   0.00   0.00   0.00   34,653.16 
 International Paper Company   38   1   2,185,280   0.00   33,251.22   0.00   0.00   0.00   0.00   0.00   0.00   33,251.22 
 Jfs Milling Inc   39   1   2,150,030   0.00   31,203.38   0.00   0.00   0.00   0.00   0.00   0.00   31,203.38 
 Cooper Rail Service Inc   40   1   1,120,740   0.00   28,801.90   0.00   0.00   0.00   0.00   0.00   0.00   28,801.90 
 Total for Entity   99   4,217   462,622,270   734,294.26   8,922,804.16   5,981.38   49,931.12   0.00   0.00   0.00   0.00   8,866,891.66 
  Real Property
 Ofs Brands Holdings Inc   1   81   26,739,500   404,411.39   678,754.54   0.00   16,616.51   5,568.88   0.00   6,328.95   0.00   650,240.20 
 Kimball International Inc   2   29   24,074,700   10,568.24   536,096.76   0.00   0.00   0.00   0.00   2,529.74   0.00   533,567.02 
 River Centre Llc   3   2   23,020,300   475,125.71   489,376.58   0.00   0.00   248,003.37   0.00   0.00   0.00   241,373.21 
 Masterbrand Cabinets Inc   4   33   19,253,770   1,478.59   413,945.88   0.00   0.00   0.00   0.00   211.68   0.00   413,734.20 
 Jasper Engine Exchange Inc   5   27   17,397,800   71,418.39   384,290.64   0.00   16,265.32   0.00   0.00   0.00   0.00   368,025.32 
 Braun Family Properties Llc   6   43   14,523,325   42,971.26   321,782.86   0.00   473.99   0.00   0.00   2,347.62   0.00   318,961.25 
 Farbest Foods Inc   7   12   15,076,700   143,870.65   309,199.80   0.00   0.00   0.00   0.00   4,530.13   0.00   304,669.67 
 Wabash Valley Produce Inc   8   81   17,866,000   0.00   259,417.92   0.00   5,742.54   0.00   0.00   16,488.12   0.00   237,187.26 
 Progressive Investment Company Llc   9   58   11,731,900   16,834.37   245,916.14   0.00   4,918.54   0.00   0.00   3,375.56   0.00   237,622.03 
 Best Chairs Inc   10   12   11,683,600   0.00   230,032.72   0.00   5,716.42   0.00   0.00   691.76   0.00   223,624.53 
 Kimball International   11   4   9,995,400   167,833.09   222,677.52   0.00   0.00   0.00   0.00   0.00   0.00   222,677.52 
 Sabra Health Care Holdings Iii Llc   12   1   10,288,700   0.00   209,395.62   0.00   0.00   0.00   209,395.62   0.00   0.00   0.00 
 Canterbury Green Inc   13   62   10,184,400   0.00   207,317.44   0.00   206,800.60   0.00   0.00   0.00   0.00   516.84 
 Jasper Seating Company Inc   14   45   9,392,300   5,758.87   204,895.74   0.00   0.00   0.00   0.00   0.00   0.00   204,895.74 
 Parke-bell Realty Llc   15   6   7,893,600   201,903.41   202,601.52   0.00   0.00   0.00   0.00   1,756.12   0.00   200,845.40 
 Wal-mart Real Estate Business Trust   16   1   9,065,000   0.00   201,950.08   0.00   0.00   0.00   0.00   0.00   0.00   201,950.08 
 Flexsteel Industries Inc   17   11   7,776,200   175,593.55   199,840.56   0.00   0.00   0.00   0.00   0.00   0.00   199,840.56 
 Jasper Properties Llc   18   33   9,384,100   0.00   196,400.06   0.00   40,028.32   130,423.57   0.00   0.00   0.00   25,948.17 
 St Thomas Properties Llc   19   1   8,497,800   0.00   189,313.98   0.00   0.00   0.00   0.00   0.00   0.00   189,313.98 
 Germantown Center Llc   20   5   8,244,100   0.00   183,662.04   0.00   0.00   0.00   0.00   0.00   0.00   183,662.04 
 Access Storage Now Llc   21   24   7,712,700   33,440.39   171,380.34   0.00   0.00   0.00   0.00   0.00   0.00   171,380.34 
 Servus Inc   22   24   7,151,200   0.00   160,809.48   0.00   2,354.94   0.00   0.00   396.86   0.00   158,057.68 
 Kimball Electronics Group Llc   23   4   6,517,500   57,110.98   145,196.86   0.00   0.00   0.00   0.00   0.00   0.00   145,196.86 
 Sisters Of St Benedict Of Ferdinand   24   16   7,161,200   0.00   141,867.40   0.00   1,866.14   0.00   139,436.18   3.98   0.00   561.10 
 Indiana Furniture Industries   25   13   6,297,300   55,058.75   140,291.30   0.00   0.00   0.00   0.00   0.00   0.00   140,291.30 
 Old National Bank   26   7   5,995,400   0.00   135,505.94   0.00   0.00   0.00   0.00   0.00   0.00   135,505.94 
 Montgomery-besaw Leasing Llc   27   3   5,942,300   80,270.10   132,382.58   0.00   0.00   0.00   0.00   0.00   0.00   132,382.58 
 German American Bancorp   28   36   5,929,400   0.00   130,144.32   0.00   0.00   0.00   0.00   0.00   0.00   130,144.32 
 S & S Properties Corp   29   21   5,414,100   0.00   116,256.48   0.00   42,920.40   67,998.58   0.00   0.00   0.00   5,337.50 
 Crooked Creek Doctor's Plaza Llc   30   3   4,941,400   0.00   110,084.52   0.00   0.00   0.00   0.00   0.00   0.00   110,084.52 
 Jasper Chair Company   31   23   4,748,715   28,022.71   105,791.86   0.00   0.00   0.00   0.00   0.00   0.00   105,791.86 
 Carney Jasper Llc   32   2   4,473,400   0.00   99,658.40   0.00   0.00   0.00   0.00   0.00   0.00   99,658.40 
 Carpenter Rentals Llc   33   78   5,483,800   0.00   98,825.48   5,351.19   67,913.11   17,122.34   0.00   0.00   0.00   8,438.81 
 Haddad Properties Ltd Partners   34   1   4,409,300   8,025.43   98,230.38   0.00   0.00   0.00   0.00   0.00   0.00   98,230.38 
 J F S Milling Inc   35   4   6,733,500   0.00   97,723.28   0.00   0.00   0.00   0.00   1,946.20   0.00   95,777.08 
 Ditto Sales Inc   36   3   4,344,300   12,245.77   96,782.32   0.00   0.00   0.00   0.00   0.00   0.00   96,782.32 
 Pfaff Properties Llc   37   42   5,087,680   0.00   96,068.50   1,046.62   38,179.51   3,708.14   0.00   0.00   0.00   53,134.23 
 H D Development Of Maryland Inc   38   1   4,094,100   0.00   91,208.36   0.00   0.00   0.00   0.00   0.00   0.00   91,208.36 
 Jasper Southgate Industries Inc   39   7   4,007,800   1,603.35   89,285.74   0.00   0.00   0.00   0.00   0.00   0.00   89,285.74 
 Trilogy Real Estate Jasper Ii Llc   40   2   4,236,000   0.00   86,211.10   0.00   0.00   0.00   86,211.10   0.00   0.00   0.00 
 Total for Entity   99   35,003   2,938,983,464   2,510,887.34   54,591,653.92   23,034,436.02   6,037,950.29   1,224,456.71   590,316.16   3,290,648.25   32,605.76   20,381,240.97 
 Township : 0001 : Bainbridge Township
  Personal Property
 Kimball Electronics Group Llc   1   2   15,152,310   0.00   337,563.16   0.00   0.00   0.00   0.00   0.00   0.00   337,563.16 
 Kimball Furniture Group Llc   2   4   9,887,340   0.00   220,270.16   0.00   0.00   0.00   0.00   0.00   0.00   220,270.16 
 Masterbrand Cabinets Llc   3   1   9,843,930   0.00   219,303.08   0.00   0.00   0.00   0.00   0.00   0.00   219,303.08 
 Jasper Rubber Products Inc   4   1   8,841,440   0.00   196,969.60   0.00   0.00   0.00   0.00   0.00   0.00   196,969.60 
 Jasper Engine Exchange Inc   5   1   8,309,120   0.00   185,110.58   0.00   0.00   0.00   0.00   0.00   0.00   185,110.58 
 Smithville Telecom   6   2   6,538,950   0.00   145,613.10   0.00   0.00   0.00   0.00   0.00   0.00   145,613.10 
 Jasper Seating Co Inc   7   4   5,912,130   0.00   131,710.42   0.00   0.00   0.00   0.00   0.00   0.00   131,710.42 
 Indiana Furniture Industries Inc   8   1   4,951,180   0.00   110,302.38   0.00   0.00   0.00   0.00   0.00   0.00   110,302.38 
 Meyer Distributing Inc   9   1   4,272,330   0.00   95,178.96   0.00   0.00   0.00   0.00   0.00   0.00   95,178.96 
 Nap Asset Holdings Ltd   10   1   3,916,940   0.00   87,261.58   0.00   0.00   0.00   0.00   0.00   0.00   87,261.58 
 German American Bank   11   6   3,237,560   0.00   72,126.38   0.00   0.00   0.00   0.00   0.00   0.00   72,126.38 
 Jasper Chair Company Inc   12   1   2,961,760   0.00   65,982.08   0.00   0.00   0.00   0.00   0.00   0.00   65,982.08 
 Ditto Sales Inc   13   1   2,949,050   0.00   65,698.94   0.00   0.00   0.00   0.00   0.00   0.00   65,698.94 
 Perry - Spencer Rural Telephone   14   2   2,920,420   0.00   58,809.62   0.00   0.00   0.00   0.00   0.00   0.00   58,809.62 
 Kimball International Inc   15   1   2,291,540   0.00   51,050.92   0.00   0.00   0.00   0.00   0.00   0.00   51,050.92 
 Frontier North   16   2   2,172,860   0.00   46,988.88   0.00   0.00   0.00   0.00   0.00   0.00   46,988.88 
 Kimball Hospitality Inc   17   1   2,021,040   0.00   45,024.72   0.00   0.00   0.00   0.00   0.00   0.00   45,024.72 
 Perry - Spencer Communications   18   2   2,112,480   0.00   42,535.48   0.00   0.00   0.00   0.00   0.00   0.00   42,535.48 
 Wal-mart Stores East Lp Us00870   19   1   1,723,290   0.00   38,391.46   0.00   0.00   0.00   0.00   0.00   0.00   38,391.46 
 The Servants Inc   20   2   1,176,700   0.00   26,214.52   0.00   0.00   0.00   0.00   0.00   0.00   26,214.52 
 Spectrum Mid-america Llc   21   2   1,121,480   0.00   24,984.32   0.00   0.00   0.00   0.00   0.00   0.00   24,984.32 
 Arrowhead Engineered Products Inc   22   1   1,069,330   0.00   23,822.54   0.00   0.00   0.00   0.00   0.00   0.00   23,822.54 
 Jasper Dimension Llc   23   1   1,009,080   0.00   22,480.28   0.00   0.00   0.00   0.00   0.00   0.00   22,480.28 
 Schnuck Markets Inc   24   1   982,570   0.00   21,889.70   0.00   0.00   0.00   0.00   0.00   0.00   21,889.70 
 Svb & T Corporation   25   1   950,230   0.00   21,169.22   0.00   0.00   0.00   0.00   0.00   0.00   21,169.22 
 Norris & Love Orthopaedic Sports Pc   26   1   912,330   0.00   20,324.88   0.00   0.00   0.00   0.00   0.00   0.00   20,324.88 
 Knies Construction Inc   27   2   970,890   0.00   18,920.38   0.00   0.00   0.00   0.00   0.00   0.00   18,920.38 
 G&t Industries Inc   28   1   836,510   0.00   18,635.76   0.00   0.00   0.00   0.00   0.00   0.00   18,635.76 
 Jasper Salvage Inc   29   1   805,940   0.00   17,954.74   0.00   0.00   0.00   0.00   0.00   0.00   17,954.74 
 First American Commercial Bancorp I   30   1   792,570   0.00   17,656.88   0.00   0.00   0.00   0.00   0.00   0.00   17,656.88 
 Jasper Electric Motors Inc   31   1   752,570   0.00   16,765.76   0.00   0.00   0.00   0.00   0.00   0.00   16,765.76 
 Kimball International Brands Inc   32   1   751,770   0.00   16,747.94   0.00   0.00   0.00   0.00   0.00   0.00   16,747.94 
 Mill Creek Farms   33   1   1,115,070   0.00   16,294.52   0.00   0.00   0.00   0.00   0.00   0.00   16,294.52 
 Houchens North Foods Llc   34   3   688,800   0.00   15,345.08   0.00   0.00   0.00   0.00   0.00   0.00   15,345.08 
 Mann Enterprises Llc   35   2   665,770   0.00   14,832.04   0.00   0.00   0.00   0.00   0.00   0.00   14,832.04 
 Kohl's Indiana Lp 11576   36   1   663,720   0.00   14,786.36   0.00   0.00   0.00   0.00   0.00   0.00   14,786.36 
 Southern Indiana Gas And Electric   37   2   759,730   0.00   14,111.22   0.00   0.00   0.00   0.00   0.00   0.00   14,111.22 
 Uebelhor And Sons Chevrolet Cadilla   38   1   626,250   0.00   13,951.60   0.00   0.00   0.00   0.00   0.00   0.00   13,951.60 
 Sternberg Inc   39   1   555,610   0.00   12,377.88   0.00   0.00   0.00   0.00   0.00   0.00   12,377.88 
 Hochgesang & Sons Llc   40   1   842,020   0.00   12,304.44   0.00   0.00   0.00   0.00   0.00   0.00   12,304.44 
 Total for Entity   99   1,652   165,722,290   0.00   3,606,972.14   723.82   17,195.42   0.00   0.00   0.00   0.00   3,589,052.90 
  Real Property
 Kimball International Inc   1   29   24,074,700   10,568.24   536,096.76   0.00   0.00   0.00   0.00   2,529.74   0.00   533,567.02 
 River Centre Llc   2   2   23,020,300   475,125.71   489,376.58   0.00   0.00   248,003.37   0.00   0.00   0.00   241,373.21 
 Jasper Engine Exchange Inc   3   26   17,077,700   71,418.39   378,917.76   0.00   16,265.32   0.00   0.00   0.00   0.00   362,652.44 
 Braun Family Properties Llc   4   35   14,333,425   42,971.26   319,039.34   0.00   0.00   0.00   0.00   637.08   0.00   318,402.26 
 Kimball International   5   4   9,995,400   167,833.09   222,677.52   0.00   0.00   0.00   0.00   0.00   0.00   222,677.52 
 Sabra Health Care Holdings Iii Llc   6   1   10,288,700   0.00   209,395.62   0.00   0.00   0.00   209,395.62   0.00   0.00   0.00 
 Canterbury Green Inc   7   62   10,184,400   0.00   207,317.44   0.00   206,800.60   0.00   0.00   0.00   0.00   516.84 
 Wal-mart Real Estate Business Trust   8   1   9,065,000   0.00   201,950.08   0.00   0.00   0.00   0.00   0.00   0.00   201,950.08 
 Jasper Seating Company Inc   9   43   8,776,900   5,758.87   195,531.82   0.00   0.00   0.00   0.00   0.00   0.00   195,531.82 
 St Thomas Properties Llc   10   1   8,497,800   0.00   189,313.98   0.00   0.00   0.00   0.00   0.00   0.00   189,313.98 
 Germantown Center Llc   11   5   8,244,100   0.00   183,662.04   0.00   0.00   0.00   0.00   0.00   0.00   183,662.04 
 Jasper Properties Llc   12   31   7,955,600   0.00   163,719.56   0.00   40,028.32   102,787.79   0.00   0.00   0.00   20,903.45 
 Masterbrand Cabinets Inc   13   17   7,231,200   1,478.59   161,076.64   0.00   0.00   0.00   0.00   211.68   0.00   160,864.96 
 Servus Inc   14   18   6,602,800   0.00   147,059.60   0.00   0.00   0.00   0.00   396.86   0.00   146,662.74 
 Kimball Electronics Group Llc   15   4   6,517,500   57,110.98   145,196.86   0.00   0.00   0.00   0.00   0.00   0.00   145,196.86 
 Indiana Furniture Industries   16   13   6,297,300   55,058.75   140,291.30   0.00   0.00   0.00   0.00   0.00   0.00   140,291.30 
 Montgomery-besaw Leasing Llc   17   3   5,942,300   80,270.10   132,382.58   0.00   0.00   0.00   0.00   0.00   0.00   132,382.58 
 Old National Bank   18   5   5,428,200   0.00   120,929.46   0.00   0.00   0.00   0.00   0.00   0.00   120,929.46 
 Farbest Foods Inc   19   2   5,075,800   0.00   113,034.18   0.00   0.00   0.00   0.00   470.12   0.00   112,564.06 
 Crooked Creek Doctor's Plaza Llc   20   3   4,941,400   0.00   110,084.52   0.00   0.00   0.00   0.00   0.00   0.00   110,084.52 
 German American Bancorp   21   26   4,888,600   0.00   108,908.30   0.00   0.00   0.00   0.00   0.00   0.00   108,908.30 
 Jasper Chair Company   22   23   4,748,715   28,022.71   105,791.86   0.00   0.00   0.00   0.00   0.00   0.00   105,791.86 
 Access Storage Now Llc   23   11   4,567,300   33,440.39   101,750.32   0.00   0.00   0.00   0.00   0.00   0.00   101,750.32 
 Carney Jasper Llc   24   2   4,473,400   0.00   99,658.40   0.00   0.00   0.00   0.00   0.00   0.00   99,658.40 
 Haddad Properties Ltd Partners   25   1   4,409,300   8,025.43   98,230.38   0.00   0.00   0.00   0.00   0.00   0.00   98,230.38 
 Ditto Sales Inc   26   3   4,344,300   12,245.77   96,782.32   0.00   0.00   0.00   0.00   0.00   0.00   96,782.32 
 H D Development Of Maryland Inc   27   1   4,094,100   0.00   91,208.36   0.00   0.00   0.00   0.00   0.00   0.00   91,208.36 
 Jasper Southgate Industries Inc   28   7   4,007,800   1,603.35   89,285.74   0.00   0.00   0.00   0.00   0.00   0.00   89,285.74 
 Trilogy Real Estate Jasper Ii Llc   29   2   4,236,000   0.00   86,211.10   0.00   0.00   0.00   86,211.10   0.00   0.00   0.00 
 Jasper Rubber Products   30   3   3,869,600   6,289.97   86,206.94   0.00   0.00   0.00   0.00   0.00   0.00   86,206.94 
 Starline Properties Llc   31   1   3,729,000   11,664.76   83,074.66   0.00   0.00   0.00   0.00   0.00   0.00   83,074.66 
 H Properties Llp   32   11   3,713,600   0.00   82,731.60   0.00   0.00   0.00   0.00   0.00   0.00   82,731.60 
 Springs Valley Bank & Trust Company   33   2   3,598,100   0.00   80,158.46   0.00   0.00   0.00   0.00   0.00   0.00   80,158.46 
 Canterbury Iii Llc   34   18   3,727,900   0.00   75,870.24   0.00   75,870.24   0.00   0.00   0.00   0.00   0.00 
 Pfaff Properties Llc   35   31   3,818,480   0.00   73,581.46   1,046.62   24,893.14   3,708.14   0.00   0.00   0.00   43,933.56 
 Matthews Duplex Rentals Llc   36   41   3,486,100   0.00   71,344.99   0.00   66,732.22   0.00   0.00   34.67   0.00   4,578.10 
 Jasper Investment Group Llc   37   1   3,176,600   68,768.18   70,768.30   0.00   0.00   0.00   0.00   0.00   0.00   70,768.30 
 Ruxer Ford Lincoln Mercury Inc   38   3   3,155,800   61,386.80   70,304.90   0.00   0.00   0.00   0.00   0.00   0.00   70,304.90 
 Progressive Investment Company Llc   39   8   3,087,200   16,834.37   68,776.64   0.00   0.00   0.00   0.00   0.00   0.00   68,776.64 
 Tornado Ted's Family Properties Llc   40   2   3,057,700   4,590.83   68,119.44   0.00   0.00   0.00   0.00   0.00   0.00   68,119.44 
 Total for Entity   99   10,791   1,240,314,971   1,527,978.36   25,423,738.48   10,353,411.27   2,768,661.16   904,470.58   410,841.75   221,714.85   8,091.96   10,756,547.58 
 Township : 0002 : Boone Township
  Personal Property
 Jackle, John F   1   1   671,370   0.00   9,714.06   0.00   0.00   0.00   0.00   0.00   0.00   9,714.06 
 Hoosier Energy Rec   2   1   615,530   0.00   8,906.10   0.00   0.00   0.00   0.00   0.00   0.00   8,906.10 
 Meyer, Barthalomew   3   1   606,810   0.00   8,779.94   0.00   0.00   0.00   0.00   0.00   0.00   8,779.94 
 Weisheit Bros Farm Llc   4   1   497,850   0.00   7,203.40   0.00   0.00   0.00   0.00   0.00   0.00   7,203.40 
 Responsible Energy Operations Llc   5   1   453,170   0.00   6,556.92   0.00   0.00   0.00   0.00   0.00   0.00   6,556.92 
 Schmitt, Nicholas A   6   1   395,210   0.00   5,718.30   0.00   0.00   0.00   0.00   0.00   0.00   5,718.30 
 Dubois Rural Electric Cooperative   7   1   357,050   0.00   5,166.16   0.00   0.00   0.00   0.00   0.00   0.00   5,166.16 
 A D Weisman Farm Llc   8   1   325,580   0.00   4,710.82   0.00   0.00   0.00   0.00   0.00   0.00   4,710.82 
 Duke Energy Indiana   9   1   319,670   0.00   4,625.30   0.00   0.00   0.00   0.00   0.00   0.00   4,625.30 
 Fuhrman, John   10   1   232,030   0.00   3,357.24   0.00   0.00   0.00   0.00   0.00   0.00   3,357.24 
 Schwenk Grain Farms Llc   11   1   231,570   0.00   3,350.58   0.00   0.00   0.00   0.00   0.00   0.00   3,350.58 
 Hoffman Farm Llc   12   1   191,060   0.00   2,764.44   0.00   0.00   0.00   0.00   0.00   0.00   2,764.44 
 Hoffman, James A   13   1   188,410   0.00   2,726.10   0.00   0.00   0.00   0.00   0.00   0.00   2,726.10 
 Bartley Farms Llc   14   1   173,600   0.00   2,511.82   0.00   0.00   0.00   0.00   0.00   0.00   2,511.82 
 Voelkel, Kurt   15   1   153,310   0.00   2,218.24   0.00   0.00   0.00   0.00   0.00   0.00   2,218.24 
 Frontier North   16   1   134,940   0.00   1,952.44   0.00   0.00   0.00   0.00   0.00   0.00   1,952.44 
 Sendelweck, Daniel   17   1   126,880   0.00   1,835.82   0.00   0.00   0.00   0.00   0.00   0.00   1,835.82 
 Wening Brent & Joan   18   1   120,030   0.00   1,736.72   0.00   0.00   0.00   0.00   0.00   0.00   1,736.72 
 Eck, James C   19   1   88,610   0.00   1,282.10   0.00   0.00   0.00   0.00   0.00   0.00   1,282.10 
 Enterprise Te Products Pipeline   20   1   80,580   0.00   1,165.92   0.00   0.00   0.00   0.00   0.00   0.00   1,165.92 
 Schnarr, Kevin L   21   1   76,740   0.00   1,110.36   0.00   0.00   0.00   0.00   0.00   0.00   1,110.36 
 Mehne Farms Inc   22   1   75,470   0.00   1,091.98   0.00   0.00   0.00   0.00   0.00   0.00   1,091.98 
 Zayo Group   23   1   59,180   0.00   856.28   0.00   0.00   0.00   0.00   0.00   0.00   856.28 
 Wening Farms   24   1   49,880   0.00   721.72   0.00   0.00   0.00   0.00   0.00   0.00   721.72 
 Mann, Jeff   25   1   47,450   0.00   686.56   0.00   0.00   0.00   0.00   0.00   0.00   686.56 
 Wening, Byron   26   2   44,220   0.00   639.82   0.00   0.00   0.00   0.00   0.00   0.00   639.82 
 Stemle, Cheryl L   27   1   43,640   0.00   631.42   0.00   0.00   0.00   0.00   0.00   0.00   631.42 
 Hoffman, Jeff   28   1   41,660   0.00   602.78   0.00   0.00   0.00   0.00   0.00   0.00   602.78 
 Schnarr, Wayne T   29   1   38,550   0.00   557.78   0.00   0.00   0.00   0.00   0.00   0.00   557.78 
 Ebenkamp, Samuel J   30   1   35,660   0.00   515.96   0.00   0.00   0.00   0.00   0.00   0.00   515.96 
 Hoffman, Nelson C   31   1   34,400   0.00   497.74   0.00   0.00   0.00   0.00   0.00   0.00   497.74 
 Kieffner, Mark   32   2   32,810   0.00   474.72   0.00   0.00   0.00   0.00   0.00   0.00   474.72 
 Schnarr, Paul G   33   1   28,150   0.00   407.30   0.00   0.00   0.00   0.00   0.00   0.00   407.30 
 Normal Life Of Indiana Gp   34   1   11,770   0.00   262.52   0.00   0.00   0.00   0.00   0.00   0.00   262.52 
 Ackerman Oil Co Inc   35   1   15,930   0.00   230.50   0.00   0.00   0.00   0.00   0.00   0.00   230.50 
 The Lads Corporation   36   1   12,680   0.00   183.46   0.00   0.00   0.00   0.00   0.00   0.00   183.46 
 Texas Eastern Transmission   37   1   12,310   0.00   178.12   0.00   0.00   0.00   0.00   0.00   0.00   178.12 
 Dubois County L P Gas Inc   38   1   10,840   0.00   156.84   0.00   0.00   0.00   0.00   0.00   0.00   156.84 
 Velpen Trucking & Disposal Co Inc   39   2   5,590   0.00   81.36   0.00   0.00   0.00   0.00   0.00   0.00   81.36 
 Fullnet Inc   40   1   4,860   0.00   70.32   0.00   0.00   0.00   0.00   0.00   0.00   70.32 
 Total for Entity   99   114   6,653,830   0.00   96,370.28   0.00   0.00   0.00   0.00   0.00   0.00   96,370.28 
  Real Property
 Weisman, Adam D   1   9   1,224,840   0.00   17,722.22   1,573.36   0.00   0.00   0.00   12,333.38   0.00   3,815.48 
 Braun, Michael K And Maureen B   2   5   1,079,090   0.00   15,613.34   11,572.16   1,335.49   0.00   0.00   2,637.68   0.00   68.01 
 Jackle Farms Inc   3   8   1,003,500   0.00   14,519.64   0.00   0.00   0.00   0.00   14,519.64   0.00   0.00 
 Jackle, John F 1/2 And Jackle, Arle   4   12   927,800   0.00   13,424.34   0.00   0.00   0.00   0.00   12,964.23   0.00   460.11 
 Sendelweck, Ted P   5   5   860,440   0.00   12,449.72   1,066.94   1,500.44   0.00   0.00   9,140.08   0.00   742.26 
